Last update
2026-08-02
Number of citations
628
Number of authors
2404
% Open Access
76.9
citations per year
keyword cloud (n≥10)
openalex topics associated with citations
map of authors citing marmap
types of affiliations of authors citing marmap
types of publications citing marmap
daily download stats
cumulative download stats
total dowloads
209724
github information
| metric | value |
|---|---|
| Repository | ericpante/marmap |
| Description | Import, plot and analyze bathymetric and topographic data |
| Created | 2014-04-07T19:03:45Z |
| Last update | 2026-07-20T01:59:57Z |
| Stars | 35 |
| Forks | 8 |
| Watchers | 5 |
| Open issues | 5 |
| Default branch | master |
| Contributors | 4 |
| Commits | 187 |
| Main language | R |
current stable version
1.0.12
lines of code: breakdown
| metric | R | YAML | Markdown | SUM |
|---|---|---|---|---|
| n. of functions | 43 | 1 | 1 | 45 |
| blank lines | 352 | 5 | 9 | 366 |
| comment lines | 81 | 7 | 2 | 90 |
| code lines | 1395 | 28 | 19 | 1442 |
StackOverFlow community (top 10)
| keyword | n. questions | n. answers | total views | answer rate | score |
|---|---|---|---|---|---|
| marmap | 61 | 79 | 56066 | 0.6 | 1.1 |
| getNOAA.bathy | 45 | 59 | 48626 | 0.8 | 1.2 |
| fortify.bathy | 4 | 5 | 13618 | 0.8 | 2.2 |
| as.bathy | 7 | 9 | 4800 | 0.6 | 1.0 |
| path.profile | 2 | 3 | 3525 | 0.5 | 1.0 |
| plotProfile | 3 | 3 | 3046 | 1.0 | 0.3 |
| get.area | 1 | 3 | 2327 | 1.0 | 0.0 |
| space.pies | 5 | 3 | 1833 | 0.0 | 0.2 |
| trans.mat | 5 | 4 | 1689 | 0.6 | 2.6 |
| as.SpatialGridDataFrame | 1 | 1 | 1485 | 1.0 | 4.0 |
degree
14 (top 8.9%)
betweenness
19.2 (top 5.8%)
Notecentrality metrics
degree and betweenness are graph theory metrics of how connected to other packages marmap is, within the R ecosystem. degree pertains to the number of connections (based on Imports, Depends, Suggests), and betweenness measures the place of marmap between packages (depends on x and is used in y). Percentage refers to the entire package ecosystem. Calculated with igraph